11077 jhelum express Pune jn to Jammu Tawi Jn is mail express running on daily.
This train starts from Pune Jn on 05:20 P.M. and reach at Jammu Tawi Jn on 10:15 A.M. in 40.55 Hours
Exlpore 11077 jhelum express Pune jn to Jammu Tawi train route
Code | Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
PUNE | PUNE JN | 1 | Source | 5:20:00 PM | 0 |
URI | URULI | 1 | 5:46:00 PM | 5:47:00 PM | 28 |
DD | DAUND JN | 1 | 6:35:00 PM | 6:50:00 PM | 78 |
ANG | AHMADNAGAR | 1 | 8:22:00 PM | 8:25:00 PM | 161 |
BAP | BELAPUR | 1 | 9:24:00 PM | 9:25:00 PM | 228 |
KPG | KOPARGAON | 1 | 10:14:00 PM | 10:15:00 PM | 272 |
MMR | MANMAD JN | 1 | 11:20:00 PM | 11:25:00 PM | 314 |
NGN | NANDGAON | 1 | 11:43:00 PM | 11:45:00 PM | 339 |
CSN | CHALISGAON JN | 2 | 12:13:00 AM | 12:15:00 AM | 381 |
PC | PACHORA JN | 2 | 12:48:00 AM | 12:50:00 AM | 426 |
NL | JALGAON JN | 2 | 1:23:00 AM | 1:25:00 AM | 474 |
BSL | BHUSAVAL JN | 2 | 1:55:00 AM | 2:00:00 AM | 498 |
BAU | BURHANPUR | 2 | 2:53:00 AM | 2:55:00 AM | 553 |
KNW | KHANDWA | 2 | 4:25:00 AM | 4:30:00 AM | 622 |
CAER | CHHANERA | 2 | 5:03:00 AM | 5:05:00 AM | 667 |
HD | HARDA | 2 | 5:45:00 AM | 5:47:00 AM | 729 |
TBN | TIMARNI | 2 | 6:00:00 AM | 6:01:00 AM | 744 |
BPF | BANAPURA | 2 | 6:23:00 AM | 6:24:00 AM | 772 |
ET | ITARSI JN | 2 | 7:05:00 AM | 7:15:00 AM | 805 |
HBD | HOSHANGABAD | 2 | 7:33:00 AM | 7:35:00 AM | 823 |
HBJ | HABIBGANJ | 2 | 8:38:00 AM | 8:40:00 AM | 891 |
BPL | BHOPAL JN | 2 | 9:05:00 AM | 9:10:00 AM | 897 |
BHS | VIDISHA | 2 | 9:50:00 AM | 9:52:00 AM | 950 |
BAQ | GANJ BASODA | 2 | 10:20:00 AM | 10:22:00 AM | 989 |
BINA | BINA JN | 2 | 11:15:00 AM | 11:20:00 AM | 1035 |
DUA | DHAURA | 2 | 11:50:00 AM | 11:52:00 AM | 1070 |
LAR | LALITPUR | 2 | 12:10:00 PM | 12:12:00 PM | 1098 |
BAB | BABINA | 2 | 1:00:00 PM | 1:02:00 PM | 1162 |
JHS | JHANSI JN | 2 | 1:37:00 PM | 1:47:00 PM | 1188 |
DAA | DATIA | 2 | 2:10:00 PM | 2:12:00 PM | 1212 |
DBA | DABRA | 2 | 2:33:00 PM | 2:35:00 PM | 1245 |
GWL | GWALIOR JN | 2 | 3:15:00 PM | 3:20:00 PM | 1291 |
MRA | MORENA | 2 | 3:47:00 PM | 3:49:00 PM | 1329 |
DHO | DHAULPUR | 2 | 4:24:00 PM | 4:26:00 PM | 1357 |
AGC | AGRA CANTT | 2 | 5:00:00 PM | 5:05:00 PM | 1409 |
RKM | RAJA KI MANDI | 2 | 5:15:00 PM | 5:17:00 PM | 1413 |
MTJ | MATHURA JN | 2 | 5:55:00 PM | 6:00:00 PM | 1462 |
FDB | FARIDABAD | 2 | 7:48:00 PM | 7:50:00 PM | 1575 |
NZM | HAZRAT NIZAMUDDIN | 2 | 8:26:00 PM | 8:28:00 PM | 1592 |
NDLS | NEW DELHI | 2 | 9:00:00 PM | 9:15:00 PM | 1599 |
SZM | SUBZI MANDI | 2 | 9:28:00 PM | 9:30:00 PM | 1603 |
NUR | NARELA | 2 | 9:49:00 PM | 9:51:00 PM | 1626 |
SNP | SONIPAT | 2 | 10:04:00 PM | 10:06:00 PM | 1644 |
GNU | GANAUR | 2 | 10:19:00 PM | 10:21:00 PM | 1660 |
SMK | SAMALKHA | 2 | 10:32:00 PM | 10:34:00 PM | 1672 |
PNP | PANIPAT JN | 2 | 10:50:00 PM | 10:52:00 PM | 1689 |
GRA | GHARAUNDA | 2 | 11:04:00 PM | 11:06:00 PM | 1706 |
KUN | KARNAL | 2 | 11:20:00 PM | 11:22:00 PM | 1723 |
TRR | TARAORI | 2 | 11:32:00 PM | 11:34:00 PM | 1735 |
KKDE | KURUKSHETRA JN | 2 | 11:57:00 PM | 11:59:00 PM | 1756 |
UMB | AMBALA CANT JN | 3 | 1:35:00 AM | 1:45:00 AM | 1798 |
UBC | AMBALA CITY | 3 | 1:56:00 AM | 1:58:00 AM | 1805 |
RPJ | RAJPURA JN | 3 | 2:13:00 AM | 2:15:00 AM | 1826 |
SIR | SIRHIND JN | 3 | 2:35:00 AM | 2:37:00 AM | 1851 |
KNN | KHANNA | 3 | 2:52:00 AM | 2:54:00 AM | 1869 |
LDH | LUDHIANA JN | 3 | 3:42:00 AM | 3:50:00 AM | 1911 |
PGW | PHAGWARA JN | 3 | 4:20:00 AM | 4:22:00 AM | 1947 |
JRC | JALANDHAR CANT | 3 | 4:45:00 AM | 4:48:00 AM | 1964 |
TDO | TANDA URMAR | 3 | 5:25:00 AM | 5:27:00 AM | 2006 |
DZA | DASUYA | 3 | 5:58:00 AM | 6:00:00 AM | 2021 |
MEX | MUKERIAN | 3 | 6:18:00 AM | 6:20:00 AM | 2037 |
PTKC | PATHANKOT CANTT | 3 | 7:35:00 AM | 7:40:00 AM | 2076 |
KTHU | KATHUA | 3 | 8:13:00 AM | 8:15:00 AM | 2100 |
HRNR | HIRA NAGAR | 3 | 8:47:00 AM | 8:49:00 AM | 2129 |
SMBX | SAMBA | 3 | 9:10:00 AM | 9:12:00 AM | 2144 |
VJPJ | VIJIYPUR JAMMU | 3 | 9:32:00 AM | 9:34:00 AM | 2155 |
JAT | JAMMU TAWI | 3 | 10:15:00 AM | Destination | 2176 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.