ahmedabad chennai weekly train train 6051/ 06052
Western Railway has start ahmedabad chennai weekly train via Vasai road.
ahmedabad chennai weekly train will run on Aug and september month weekly
Train no. 06051 MAS ADI Holdiay special Chennai central to Ahmadabad is running from Chennai Central (MAS) to Ahmadabad (ADI) on Saturady (Weekly). Train depart on 20:10 in Night from MAS and reach at ADI Station at early morning at 05:45.
Train no. 06052 ADI MAS Holdiay special Ahmadabad to Chennai Central is running from Ahmedabad Jn (ADI) to Chennai Central (MAS) on Monday (Weekly). Train depart on 09:40 in Morning from ADI and reach at MDI Station at evening at 17:10.
This holiday spl train 06051 will run from 03 Aug to 28 sep and 06052 will run 05 aug to 30 sep.
MAS ADI SPL train 06051 route
—- DAY 1 —
Station | Code | Sch Arr | Sch Dep | Distance (Km.) | |
1 | MAS | CHENNAI CENTRAL | Source | 8:10:00 PM | 0 |
2 | AJJ | ARAKKONAM | 9:23:00 PM | 9:25:00 PM | 75 |
3 | RU | RENIGUNTA JN | 10:30:00 PM | 10:35:00 PM | 144 |
—-Day Two —-
4 | KOU | KODURU | 12:03:00 AM | 12:05:00 AM | 185 |
5 | RJP | RAZAMPETA | 12:38:00 AM | 12:40:00 AM | 218 |
6 | HX | CUDDAPAH | 1:18:00 AM | 1:20:00 AM | 269 |
7 | YA | YERRAGUNTLA | 1:58:00 AM | 2:00:00 AM | 308 |
8 | TU | TADIPATRI | 2:48:00 AM | 2:50:00 AM | 377 |
9 | GY | GOOTY | 3:58:00 AM | 4:00:00 AM | 425 |
10 | GTL | GUNTAKAL JN | 4:30:00 AM | 4:40:00 AM | 454 |
11 | AD | ADONI | 5:23:00 AM | 5:25:00 AM | 505 |
12 | MALM | MANTHRALAYAM RD | 5:58:00 AM | 6:00:00 AM | 546 |
13 | RC | RAICHUR | 6:28:00 AM | 6:30:00 AM | 575 |
14 | YG | YADGIR | 7:28:00 AM | 7:30:00 AM | 644 |
15 | WADI | WADI | 9:30:00 AM | 9:40:00 AM | 683 |
16 | SUR | SOLAPUR JN | 12:15:00 PM | 12:25:00 PM | 833 |
17 | DD | DAUND JN | 4:10:00 PM | 4:12:00 PM | 1020 |
18 | PUNE | PUNE JN | 5:15:00 PM | 5:20:00 PM | 1098 |
19 | LNL | LONAVALA | 7:18:00 PM | 7:20:00 PM | 1162 |
20 | KYN | KALYAN JN | 9:10:00 PM | 9:12:00 PM | 1236 |
21 | BSR | VASAI ROAD | 10:35:00 PM | 10:40:00 PM | 1277 |
22 | BOR | BOISAR | 11:36:00 PM | 11:38:00 PM | 1328 |
—-Day Three—
23 | VAPI | VAPI | 12:28:00 AM | 12:30:00 AM | 1400 |
24 | ST | SURAT | 1:52:00 AM | 1:55:00 AM | 1492 |
25 | BRC | VADODARA JN | 3:33:00 AM | 3:38:00 AM | 1621 |
26 | ANND | ANAND JN | 4:16:00 AM | 4:18:00 AM | 1657 |
27 | ND | NADIAD JN | 4:33:00 AM | 4:35:00 AM | 1675 |
28 | ADI | AHMEDABAD JN | 5:45:00 AM | Destination | 1721 |
ADI MAS SPL train 06052 route
—- DAY 1 —
Station | Code | Sch Arr | Sch Dep | Distance (Km.) | |
1 | ADI | AHMEDABAD JN | Source | 9:40:00 AM | 0 |
2 | ND | NADIAD JN | 10:26:00 AM | 10:28:00 AM | 46 |
3 | ANND | ANAND JN | 10:46:00 AM | 10:48:00 AM | 64 |
4 | BRC | VADODARA JN | 11:35:00 AM | 11:40:00 AM | 100 |
5 | ST | SURAT | 1:45:00 PM | 1:50:00 PM | 229 |
6 | VAPI | VAPI | 3:02:00 PM | 3:04:00 PM | 321 |
7 | BOR | BOISAR | 3:53:00 PM | 3:55:00 PM | 393 |
8 | BSR | VASAI ROAD | 4:55:00 PM | 5:05:00 PM | 444 |
9 | KYN | KALYAN JN | 6:00:00 PM | 6:02:00 PM | 485 |
10 | LNL | LONAVALA | 7:38:00 PM | 7:40:00 PM | 559 |
11 | PUNE | PUNE JN | 9:05:00 PM | 9:10:00 PM | 623 |
12 | DD | DAUND JN | 10:20:00 PM | 10:22:00 PM | 701 |
—- DAY 2 —
13 | SUR | SOLAPUR JN | 1:40:00 AM | 1:50:00 AM | 888 |
14 | WADI | WADI | 4:40:00 AM | 4:45:00 AM | 1038 |
15 | YG | YADGIR | 5:13:00 AM | 5:15:00 AM | 1077 |
16 | RC | RAICHUR | 5:58:00 AM | 6:00:00 AM | 1145 |
17 | MALM | MANTHRALAYAM RD | 6:38:00 AM | 6:40:00 AM | 1175 |
18 | AD | ADONI | 7:09:00 AM | 7:10:00 AM | 1216 |
19 | GTL | GUNTAKAL JN | 8:00:00 AM | 8:15:00 AM | 1267 |
20 | GY | GOOTY | 8:44:00 AM | 8:45:00 AM | 1296 |
21 | TU | TADIPATRI | 9:24:00 AM | 9:25:00 AM | 1344 |
22 | YA | YERRAGUNTLA | 10:18:00 AM | 10:20:00 AM | 1413 |
23 | HX | CUDDAPAH | 10:58:00 AM | 11:00:00 AM | 1452 |
24 | RJP | RAZAMPETA | 11:49:00 AM | 11:50:00 AM | 1503 |
25 | KOU | KODURU | 12:14:00 PM | 12:15:00 PM | 1536 |
26 | RU | RENIGUNTA JN | 2:20:00 PM | 2:30:00 PM | 1577 |
27 | AJJ | ARAKKONAM | 3:33:00 PM | 3:35:00 PM | 1643 |
28 | PER | PERAMBUR | 4:23:00 PM | 4:25:00 PM | 1712 |
29 | MAS | CHENNAI CENTRAL | 5:10:00 PM | Destination | 1718 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.