Bangalore to Hyderabad trains – all trains are found. Out of which one trains left from Yelahanka (YLK), three from KSR Bengaluru (SBC), and thirteen from Yasvantpur Jn (YPR) to Hyderabad Jn
Bangalore to Ahmedabad Bangalore to Chandigarh Bangalore to Chennai Bangalore to Delhi Bangalore to Kolkata Bangalore to Lucknow Bangalore to Mumbai Bangalore to Pune
Bangalore to Hyderabad all trains found
Showing result for Bangalore Jn to Hyderabad Jn all trains Plan your journey today without hassle. There are seven mail express, seven superfast express, one duronto trains, one garib rath , one shatabadi and one Rajadhani express train are running between Bangalore Jn to Hyderabad Jn .
These train are connecting Bangalore Jn to Hyderabad Jn in ten hours to fifteen hours..
One mail express train is running all days from Monday to Sunday, one mail express train is running three days (Mon, Wed, Fri), two express train are running only on Thursday and two express train are running on single day Monday, Wednesday and Sunday weekly.
One superfast express train is running all days from Monday to Sunday, one superfast on five days (Monday, Wednesday, Friday, Saturday, Sunday), Two superfast on two days (Tuesday and Friday, Thursday and Saturday), two are running only on Sunday and one is running only on Monday weekly.
One duronto train is running only on Saturday.
One Garib rath train is running three days (Monday, Thursday and Saturday) weekly.
One Rajdhani train is running all days (Monday to Sunday)
Bengaluru to Hyderabad trains
Train No | Train name | Train type | Runs on | From | Dep | To | Arr. | Travel time |
15016 | YPR – GKP EXPRESS | MAIL EXP | THU | YNK | 7:45 | SC | 23:20 | 15:35 |
19302 | YPR INDB EXP | MAIL EXP | WED | YPR | 11:20 | KCG | 0:03 | 12:43 |
18112 | YPR – TATA EXP | MAIL EXP | SUN | YPR | 11:30 | SC | 7:00 | 19:30 |
12975 | MYS JP SF EXP | SUPERFAST | THU, SAT | SBC | 13:00 | KCG | 1:50 | 12:50 |
16569 | YPR-KCG TRI WEEKLY EXP | MAIL EXP | MON, WED, FRI | YPR | 14:20 | KCG | 3:30 | 13:10 |
17604 | YPR-KCG EXP | MAIL EXP | ALL DAYS | YPR | 15:20 | KCG | 5:00 | 13:40 |
12193 | YPR-JBP WEEKLY EXP | SUPERFAST | SUN | YPR | 15:50 | KCG | 3:45 | 11:55 |
12736 | YPR-SC GARIBRATH EXP | GARIB RATH | MON, THU, SAT | YPR | 16:45 | BMT | 4:24 | 11:39 |
12592 | SBC-GKP EXP | SUPERFAST | MON | YPR | 17:20 | BMT | 6:23 | 13:03 |
12786 | MYS-KCG EXP | SUPERFAST | ALL DAYS | SBC | 18:20 | KCG | 5:40 | 11:20 |
22691 | BANGALORE RAJDHANI EXPRES | RAJDHANI | ALL DAYS | SBC | 20:00 | SC | 7:35 | 11:35 |
12649 | SAMPARKAKRANTHI-EXPRESS | SUPERFAST | MON, WED, FRI TO SUN | YPR | 22:00 | KCG | 8:15 | 10:15 |
12213 | DEE-YPR DURANTO EXPRESS | DURONTO | SAT | YPR | 23:40 | SC | 8:55 | 9:15 |
12251 | YPR KRBA WAINGANGA EXP | SUPERFAST | TUE, FRI | YPR | 23:40 | KCG | 10:25 | 10:45 |
12647 | KONGU EXPRESS | SUPERFAST | SUN | YPR | 23:40 | KCG | 10:25 | 10:45 |
15024 | YPR-GKP-EXP | MAIL EXP | THU | YPR | 23:40 | KCG | 10:25 | 10:45 |
22683 | YPR-LKO WEEKLY EXPRESS | MAIL EXP | MON | YPR | 23:40 | KCG | 10:25 | 10:45 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.