Bangalore to Pune trains – all trains are found. Out of which two trains left from Bangalore Cantt. (BNC), six from KSR Bengaluru (SBC), one from Yelahanka (YNK) and seven from Yasvantpur Jn (YPR) to Pune Jn. (MAS)
Bangalore to Ahmedabad Bangalore to Chandigarh Bangalore to Chennai Bangalore to Delhi Bangalore to Hyderabad Bangalore to Kolkata Bangalore to Lucknow Bangalore to Mumbai
Bangalore to Pune all trains found
Showing result for Bangalore Jn to Pune Jn all trains Plan your journey today without hassle.
There are fourteen mail express, one Superfast and one Suvidha trains express train are running between Bangalore Jn to Pune Jn .
These train are connecting Bangalore to Pune in Nineteen hours to twenty five hours..
Two mail express train are running on all days (Monday to Sunday), two mail express are moving on three days (Mon, Wed, Thu and Tue, Fri, Sat) between YPR to Pune.
Six mail express are moving on two days weekly Fri & Sun, Tue & Thu, Wed & Sat, Tue & Thu, Mon & Wed, Mon & Wed. And Seven trains are moving on single day weekly (Mon, Thu, Fri, Sat & Sun).
Suvidha weekly special train is running only on Thursday, and Superfast is running on Tuesday and Thursday.
Train No | Train name | Train type | Runs on | From | Dep | To | Arr. | Travel time |
16587 | YPR-BKN BI WEEKLY EXP SPL | MAIL EXP | FRI, SUN | YPR | 5:00 | PUNE | 5:00 | 24:00:00 |
11006 | CHALUKYA EXP | MAIL EXP | MON, WED, THU | YPR | 6:30 | PUNE | 2:10 | 19:40 |
11022 | TEN – DR EXP | MAIL EXP | TUE, FRI, SAT | YPR | 6:30 | PUNE | 2:10 | 19:40 |
14805 | BARMER AC EXP | MAIL EXP | MON | YPR | 10:30 | PUNE | 8:10 | 21:40 |
82653 | YPR-JP WEEKLY SUVIDHA SPL | SUVIDHA | THU | YPR | 11:30 | PUNE | 7:50 | 20:20 |
19567 | VIVEK EXP | MAIL EXP | MON | YNK | 11:55 | PUNE | 5:00 | 17:05 |
19668 | MYS UDZ HUMSAFAR EXP | MAIL EXP | THU | SBC | 12:09 | PUNE | 8:15 | 20:06 |
12629 | SAMPARKRANTHI EXPRESS | SUPERFAST | TUE, THU | YPR | 13:55 | PUNE | 8:45 | 18:50 |
22685 | YPR-CDG BI- WEEKLYEXPRESS | MAIL EXP | WED, SAT | YPR | 13:55 | PUNE | 8:45 | 18:50 |
11014 | LOKMANYA TT EXP | MAIL EXP | ALL DAYS | BNC | 15:15 | PUNE | 10:40 | 19:25 |
16532 | GARIB NAWAJ EXP | MAIL EXP | FRI | SBC | 17:00 | PUNE | 18:45 | 25:45:00 |
16534 | SBC BGKT EXP | MAIL EXP | SUN | SBC | 17:00 | PUNE | 18:45 | 25:45:00 |
11302 | UDYAN EXP | MAIL EXP | ALL DAYS | BNC | 20:44 | PUNE | 15:55 | 19:11 |
16210 | AJMER EXPRESS | MAIL EXP | TUE, THU | SBC | 21:50 | PUNE | 18:45 | 20:55 |
16506 | SBC-GIMB GANDHIDHAM EXP | MAIL EXP | SAT | SBC | 21:50 | PUNE | 18:45 | 20:55 |
16508 | JODHPUR EXPRESS | MAIL EXP | MON, WED | SBC | 21:50 | PUNE | 18:45 | 20:55 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.