---
title: "Chandigarh to bandra"
url: https://www.vickioffers.com/chandigarh-to-bandra/
date: 2020-02-21
modified: 2020-02-21
author: "vks23192"
description: "Chandigarh to Bandra train- total 3 trains are found. Out of which all three trains are superfast and connecting chandigarh to mumbai in just twenty five hours. Chandigarh to Ahmedabad..."
categories:
  - "India"
tags:
  - "indian railway"
word_count: 204
---

# Chandigarh to bandra

Chandigarh to Bandra train- total 3 trains are found. Out of which all three trains are superfast and connecting chandigarh to mumbai in just twenty five hours.

[Chandigarh to Ahmedabad
](https://www.topicslive.com/chandigarh-to-ahmedabad-trains/)[Chandigarh to Bangalore
](https://www.topicslive.com/chandigarh-to-bangalore-trains/)[Chandigarh to Delhi
](https://www.topicslive.com/chandigarh-to-delhi-trains/)[Chandigarh to Kolkata
](https://www.topicslive.com/chandigarh-to-kolkata-trains/)[Chandigarh to Lucknow](https://www.topicslive.com/chandigarh-to-lucknow-trains/)[
](https://www.topicslive.com/chandigarh-to-bandra/)[Chandigarh to Pune](https://www.topicslive.com/chandigarh-to-pune-trains/)

### Chandigarh to Bandra 3 train are found Running twice in weekly

get found - Showing result for Chandigarh jn to Bandra jn all trains found Plan your journey Explore more

| Train No | Train name | Train type | Running on | Departure On | To | Arr. | Travel time |
| -------- | ---------- | ---------- | ---------- | ------------ | --- | ---- | ----------- |
| 12450 | GOA SMPRK KRANTI EXP | SUPERFAST | Mon, Sat | 2:05 | BSR (Vasai Road) | 3:30 | 25:25:00 |
| 22452 | CDG - BDTS EXPRESS | SUPERFAST | Wed, Sun | 5:40 | BDTS (Bandra Terminal) | 9:20 | 27:40:00 |
| 12218 | KERALA S.KRANTI EXP | SUPERFAST | Wed, FRi | 9:20 | BSR (Vasai Road) | 10:40 | 25:20:00 |

** Three trains are running twice in a week**.

![Chandigarh to Bandra Terminal Trains - Book ticket online and start travel soon](http://vickioffers.com/wp-content/uploads/2020/02/chandigarh-to-bandra-trains.png)Chandigarh to Bandra Terminal Trains

### 12450 GOA SMPRK KRANTI EXP Runs only onMon,Sat

| | Station | | Day | Sch Arr | Sch Dep | Distance (Km.) |
| --- | ------- | --- | --- | ------- | ------- | -------------- |
| 1 | CHANDIGARH | CDG | 1 | | 2:05 | 0 |
| 2 | AMBALA CANT JN | UMB | 1 | 2:50 | 3:00 | 45 |
| 3 | PANIPAT JN | PNP | 1 | 4:17 | 4:19 | 154 |
| 4 | NEW DELHI | NDLS | 1 | 6:00 | 6:15 | 243 |
| 5 | HAZRAT NIZAMUDDIN | NZM | 1 | 6:30 | 6:42 | 251 |
| 6 | KOTA JN | KOTA | 1 | 13:15 | 13:25 | 708 |
| 7 | VADODARA JN | BRC | 1 | 21:18 | 21:36 | 1233 |
| 8 | SURAT | ST | 2 | 0:01 | 0:06 | 1362 |
| 9 | VASAI ROAD | BSR | 2 | 3:30 | 3:35 | 1577 |
| 10 | PANVEL(PNVL) | PNVL | 2 | 4:55 | 5:00 | 1643 |
| 11 | RATNAGIRI | RN | 2 | 9:25 | 9:30 | 1929 |
| 12 | PERNEM | PERN | 2 | 12:08 | 12:10 | 2123 |
| 13 | THIVIM | THVM | 2 | 12:22 | 12:24 | 2134 |
| 14 | KARMALI | KRMI | 2 | 13:00 | 13:02 | 2152 |
| 15 | MADGAON | MAO | 2 | 14:45 | | 2180 |

### 22452  CDG - BDTS EXPRESS Runs only on Sun,Wed

| | Station | | Day | Sch Arr | Sch Dep | Distance (Km.) |
| --- | ------- | --- | --- | ------- | ------- | -------------- |
| 1 | CHANDIGARH | CDG | 1 | | 5:40 | 0 |
| 2 | AMBALA CANT JN | UMB | 1 | 6:25 | 6:40 | 45 |
| 3 | KARNAL | KUN | 1 | 7:33 | 7:35 | 120 |
| 4 | PANIPAT JN | PNP | 1 | 8:03 | 8:05 | 154 |
| 5 | DELHI CANTT | DEC | 1 | 10:05 | 10:07 | 248 |
| 6 | GURGAON | GGN | 1 | 10:26 | 10:28 | 265 |
| 7 | REWARI | RE | 1 | 11:35 | 11:37 | 317 |
| 8 | NARNAUL | NNL | 1 | 12:16 | 12:18 | 369 |
| 9 | NIM KA THANA | NMK | 1 | 12:55 | 12:57 | 418 |
| 10 | SHRI MADHOPUR | SMPR | 1 | 13:22 | 13:24 | 455 |
| 11 | RINGAS JN | RGS | 1 | 13:33 | 13:35 | 465 |
| 12 | PHULERA JN | FL | 1 | 14:55 | 15:00 | 532 |
| 13 | AJMER | AII | 1 | 16:30 | 16:40 | 611 |
| 14 | MARWAR JN | MJ | 1 | 18:40 | 18:42 | 751 |
| 15 | FALNA | FA | 1 | 19:24 | 19:26 | 818 |
| 16 | ABU ROAD | ABR | 1 | 21:00 | 21:10 | 917 |
| 17 | PALANPUR JN | PNU | 1 | 22:13 | 22:15 | 969 |
| 18 | MAHESANA JN | MSH | 1 | 23:06 | 23:08 | 1034 |
| 19 | AHMEDABAD JN | ADI | 2 | 1:05 | 1:25 | 1103 |
| 20 | ANAND JN | ANND | 2 | 2:26 | 2:28 | 1167 |
| 21 | VADODARA JN | BRC | 2 | 3:15 | 3:20 | 1202 |
| 22 | BHARUCH JN | BH | 2 | 4:09 | 4:11 | 1273 |
| 23 | SURAT | ST | 2 | 5:15 | 5:20 | 1331 |
| 24 | BORIVALI | BVI | 2 | 8:26 | 8:30 | 1564 |
| 25 | BANDRA TERMINUS | BDTS | 2 | 9:20 | | 1583 |

### 12218 KERALA S. KRANTI EXP Runs only on Wed,Fri

| | Station | | Day | Sch Arr | Sch Dep | Distance (Km.) |
| --- | ------- | --- | --- | ------- | ------- | -------------- |
| 1 | CHANDIGARH | CDG | 1 | | 9:20 | 0 |
| 2 | AMBALA CANT JN | UMB | 1 | 10:05 | 10:20 | 45 |
| 3 | NEW DELHI | NDLS | 1 | 13:20 | 13:40 | 243 |
| 4 | HAZRAT NIZAMUDDIN | NZM | 1 | 13:53 | 13:55 | 251 |
| 5 | KOTA JN | KOTA | 1 | 19:45 | 19:55 | 708 |
| 6 | VADODARA JN | BRC | 2 | 3:49 | 4:09 | 1233 |
| 7 | VASAI ROAD | BSR | 2 | 10:40 | 10:50 | 1577 |
| 8 | PANVEL | PNVL | 2 | 12:10 | 12:15 | 1643 |
| 9 | RATNAGIRI | RN | 2 | 17:15 | 17:20 | 1929 |
| 10 | MADGAON | MAO | 2 | 21:00 | 21:10 | 2180 |
| 11 | UDUPI | UD | 3 | 0:38 | 0:40 | 2434 |
| 12 | MANGALORE JN | MAJN | 3 | 2:15 | 2:25 | 2500 |
| 13 | KASARAGOD | KGQ | 3 | 3:03 | 3:05 | 2548 |
| 14 | KANNUR | CAN | 3 | 4:17 | 4:20 | 2633 |
| 15 | KOZHIKKODE | CLT | 3 | 5:42 | 5:45 | 2722 |
| 16 | SHORANUR JN | SRR | 3 | 7:50 | 8:00 | 2809 |
| 17 | THRISUR | TCR | 3 | 8:32 | 8:35 | 2843 |
| 18 | ERNAKULAM JN | ERS | 3 | 10:15 | 10:20 | 2917 |
| 19 | ALAPPUZHA | ALLP | 3 | 11:42 | 11:45 | 2974 |
| 20 | KAYANKULAM | KYJ | 3 | 12:33 | 12:35 | 3017 |
| 21 | KOLLAM JN | QLN | 3 | 13:22 | 13:25 | 3058 |
| 22 | KOCHUVELI | KCVL | 3 | 15:15 | | 3116 |

Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.

### Flight, Hotels and Car Rental

[Book Flights Online](https://clnk.in/A5zr)

[Find Best Hotels Across India](https://clnk.in/A5zq)

[Book International Hotels Online](https://clnk.in/A5zt)