Explore jhelum express 11078 jammu tawi to pune jn train route.
Jhelum Express is a mail express train running daily . This train starts from Jammu Tawi via Sabzi mandi and New Delhi Jn and reach at Pune Jn, in 65.25 hours.
11078 Jhelum express
Code | Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
JAT | JAMMU TAWI | 1 | Source | 9:50:00 PM | 0 |
VJPJ | VIJIYPUR JAMMU | 1 | 10:08:00 PM | 10:10:00 PM | 21 |
SMBX | SAMBA | 1 | 10:22:00 PM | 10:24:00 PM | 32 |
HRNR | HIRA NAGAR | 1 | 10:38:00 PM | 10:40:00 PM | 47 |
KTHU | KATHUA | 1 | 11:05:00 PM | 11:07:00 PM | 76 |
PTKC | PATHANKOT CANTT | 1 | 11:45:00 PM | 11:50:00 PM | 100 |
MEX | MUKERIAN | 2 | 12:27:00 AM | 12:29:00 AM | 139 |
DZA | DASUYA | 2 | 12:46:00 AM | 12:48:00 AM | 155 |
JRC | JALANDHAR CANT | 2 | 1:45:00 AM | 1:50:00 AM | 212 |
PGW | PHAGWARA JN | 2 | 2:03:00 AM | 2:05:00 AM | 229 |
LDH | LUDHIANA JN | 2 | 3:05:00 AM | 3:15:00 AM | 265 |
KNN | KHANNA | 2 | 4:02:00 AM | 4:04:00 AM | 307 |
SIR | SIRHIND JN | 2 | 4:20:00 AM | 4:32:00 AM | 325 |
RPJ | RAJPURA JN | 2 | 4:49:00 AM | 4:51:00 AM | 350 |
UBC | AMBALA CITY | 2 | 5:12:00 AM | 5:14:00 AM | 371 |
UMB | AMBALA CANT JN | 2 | 5:40:00 AM | 5:50:00 AM | 378 |
SHDM | SHAHBAD MARKNDA | 2 | 6:07:00 AM | 6:09:00 AM | 398 |
KKDE | KURUKSHETRA JN | 2 | 6:33:00 AM | 6:35:00 AM | 420 |
TRR | TARAORI | 2 | 6:49:00 AM | 6:51:00 AM | 441 |
KUN | KARNAL | 2 | 7:04:00 AM | 7:06:00 AM | 453 |
GRA | GHARAUNDA | 2 | 7:21:00 AM | 7:23:00 AM | 470 |
PNP | PANIPAT JN | 2 | 7:40:00 AM | 7:42:00 AM | 487 |
SMK | SAMALKHA | 2 | 7:54:00 AM | 7:56:00 AM | 504 |
GNU | GANAUR | 2 | 8:08:00 AM | 8:09:00 AM | 516 |
SNP | SONIPAT | 2 | 8:23:00 AM | 8:25:00 AM | 532 |
NUR | NARELA | 2 | 8:39:00 AM | 8:41:00 AM | 550 |
SZM | SUBZI MANDI | 2 | 9:18:00 AM | 9:20:00 AM | 573 |
NDLS | NEW DELHI | 2 | 9:55:00 AM | 10:15:00 AM | 577 |
FDB | FARIDABAD | 2 | 10:41:00 AM | 10:43:00 AM | 601 |
MTJ | MATHURA JN | 2 | 12:28:00 PM | 12:33:00 PM | 714 |
RKM | RAJA KI MANDI | 2 | 1:09:00 PM | 1:11:00 PM | 763 |
AGC | AGRA CANTT | 2 | 1:20:00 PM | 1:25:00 PM | 767 |
DHO | DHAULPUR | 2 | 2:18:00 PM | 2:20:00 PM | 819 |
MRA | MORENA | 2 | 2:43:00 PM | 2:45:00 PM | 847 |
GWL | GWALIOR JN | 2 | 3:31:00 PM | 3:36:00 PM | 885 |
DBA | DABRA | 2 | 4:11:00 PM | 4:13:00 PM | 931 |
DAA | DATIA | 2 | 4:39:00 PM | 4:41:00 PM | 964 |
JHS | JHANSI JN | 2 | 5:20:00 PM | 5:30:00 PM | 988 |
BAB | BABINA | 2 | 5:48:00 PM | 5:50:00 PM | 1014 |
LAR | LALITPUR | 2 | 6:32:00 PM | 6:34:00 PM | 1078 |
DUA | DHAURA | 2 | 7:10:00 PM | 7:12:00 PM | 1106 |
BINA | BINA JN | 2 | 8:10:00 PM | 8:15:00 PM | 1141 |
BAQ | GANJ BASODA | 2 | 8:48:00 PM | 8:50:00 PM | 1187 |
BHS | VIDISHA | 2 | 9:16:00 PM | 9:18:00 PM | 1226 |
BPL | BHOPAL JN | 2 | 10:15:00 PM | 10:25:00 PM | 1279 |
HBJ | HABIBGANJ | 2 | 10:37:00 PM | 10:39:00 PM | 1285 |
HBD | HOSHANGABAD | 2 | 11:38:00 PM | 11:40:00 PM | 1353 |
ET | ITARSI JN | 3 | 12:20:00 AM | 12:25:00 AM | 1371 |
BPF | BANAPURA | 3 | 12:51:00 AM | 12:52:00 AM | 1404 |
HD | HARDA | 3 | 1:20:00 AM | 1:22:00 AM | 1447 |
CAER | CHHANERA | 3 | 2:07:00 AM | 2:09:00 AM | 1509 |
KNW | KHANDWA | 3 | 3:22:00 AM | 3:25:00 AM | 1554 |
BAU | BURHANPUR | 3 | 4:18:00 AM | 4:20:00 AM | 1623 |
BSL | BHUSAVAL JN | 3 | 5:25:00 AM | 5:30:00 AM | 1678 |
JL | JALGAON JN | 3 | 5:53:00 AM | 5:55:00 AM | 1702 |
PC | PACHORA JN | 3 | 6:18:00 AM | 6:20:00 AM | 1750 |
CSN | CHALISGAON JN | 3 | 6:48:00 AM | 6:50:00 AM | 1795 |
NGN | NANDGAON | 3 | 7:18:00 AM | 7:20:00 AM | 1837 |
MMR | MANMAD JN | 3 | 8:10:00 AM | 8:15:00 AM | 1862 |
KPG | KOPARGAON | 3 | 9:13:00 AM | 9:15:00 AM | 1904 |
BAP | BELAPUR | 3 | 9:58:00 AM | 10:00:00 AM | 1948 |
ANG | AHMADNAGAR | 3 | 11:02:00 AM | 11:05:00 AM | 2014 |
DD | DAUND JN | 3 | 12:55:00 PM | 1:10:00 PM | 2098 |
URI | URULI | 3 | 1:49:00 PM | 1:50:00 PM | 2148 |
PUNE | PUNE JN | 3 | 3:15:00 PM | Destination | 2176 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.