delhi kolhapur nzm kop express 12148 train route
Superfast train no. 12148 nzm kop express left from Hazrat Nizamuddin (NZM) on every Thursday.
Station | Day | Arrival | Departure | Distance (Km.) |
HAZRAT NIZAMUDDIN(NZM) | 1 | Source | 5:50:00 AM | 0 |
MATHURA JN(MTJ) | 1 | 7:45:00 AM | 7:50:00 AM | 130 |
RAJA KI MANDI(RKM) | 1 | 8:28:00 AM | 8:30:00 AM | 179 |
AGRA CANTT(AGC) | 1 | 8:40:00 AM | 8:45:00 AM | 183 |
GWALIOR JN(GWL) | 1 | 11:00:00 AM | 11:05:00 AM | 302 |
JHANSI JN(JHS) | 1 | 12:40:00 PM | 12:50:00 PM | 405 |
BINA JN(BINA) | 1 | 3:00:00 PM | 3:05:00 PM | 557 |
BHOPAL JN(BPL) | 1 | 5:05:00 PM | 5:10:00 PM | 696 |
ITARSI JN(ET) | 1 | 6:45:00 PM | 6:55:00 PM | 787 |
KHANDWA(KNW) | 1 | 9:50:00 PM | 9:53:00 PM | 971 |
BHUSAVAL JN(BSL) | 1 | 11:50:00 PM | 11:55:00 PM | 1094 |
MANMAD JN(MMR) | 2 | 2:30:00 AM | 2:35:00 AM | 1278 |
KOPARGAON(KPG) | 2 | 3:38:00 AM | 3:40:00 AM | 1320 |
BELAPUR(BAP) | 2 | 4:33:00 AM | 4:35:00 AM | 1364 |
AHMADNAGAR(ANG) | 2 | 5:33:00 AM | 5:35:00 AM | 1431 |
DAUND JN(DD) | 2 | 7:40:00 AM | 7:55:00 AM | 1514 |
PUNE JN(PUNE) | 2 | 9:15:00 AM | 9:30:00 AM | 1592 |
SATARA(STR) | 2 | 12:07:00 PM | 12:10:00 PM | 1737 |
KARAD(KRD) | 2 | 1:07:00 PM | 1:10:00 PM | 1796 |
SANGLI(SLI) | 2 | 2:17:00 PM | 2:20:00 PM | 1864 |
MIRAJ JN(MRJ) | 2 | 2:55:00 PM | 3:00:00 PM | 1871 |
KOLHAPUR(KOP) | 2 | 4:20:00 PM | Destination | 1918 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.