---
title: "pakistan super league"
url: https://vickioffers.com/pakistan-super-league/
date: 2023-02-14
modified: 2023-02-14
author: "vks23192"
description: "Pakistan super league T20 is all set to start from 13-Feb-2023. In this super league T20 34 matches will be played between seven team. Winner will be announced on 19-Mar-2023...."
categories:
  - "Business"
tags:
  - "sports"
word_count: 621
---

# pakistan super league

Pakistan super league T20 is all set to start from 13-Feb-2023. In this super league T20 34 matches will be played between seven team. Winner will be announced on 19-Mar-2023. So stay tune with PSL T20 series.

Lahore Qalandars

Multan Sultans

Islamabad United

Peshawar Zalmi

Quetta Gladiators

Karachi Kings

## Pakistan Super League T20 match schedule and result.

| Match | Date | Match Details | Venue | Time Local | Time GMT | Winner |
| ----- | ---- | ------------- | ----- | ---------- | -------- | ------ |
| 1 |  Feb 13 | Multan Sultans | Lahore Qalandars | Multan Cricket Stadium, Multan | 8:30 PM | 03:00 PM GMT | Lahore Qalanders |
| 2 |  Feb 14 | Karachi Kings | Peshawar Zalmi | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 3 |  Feb 15 | Multan Sultans | Quetta Gladiators | Multan Cricket Stadium, Multan | 6:00 PM | 12:30 PM GMT |   |
| 4 |  Feb 16 | Karachi Kings | Islamabad United | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT |   |
| 5 |  Feb 17 | Multan Sultans | Peshawar Zalmi | Multan Cricket Stadium, Multan | 6:00 PM | 12:30 PM GMT |   |
| 6 |  Feb 18 | Karachi Kings | Quetta Gladiators | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 7 |  Feb 19 | Multan Sultans | Islamabad United | Multan Cricket Stadium, Multan | 2:00 PM | 08:30 AM GMT |   |
| 8 |  Feb 19 | Karachi Kings | Lahore Qalandars | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 9 |  Feb 20 | Quetta Gladiators | Peshawar Zalmi | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 10 |  Feb 21 | Quetta Gladiators | Lahore Qalandars | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 11 |  Feb 22 | Multan Sultans | Karachi Kings | Multan Cricket Stadium, Multan | 6:00 PM | 12:30 PM GMT |   |
| 12 |  Feb 23 | Peshawar Zalmi | Islamabad United | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 13 |  Feb 24 | Quetta Gladiators | Islamabad United | National Stadium, Karachi | 7:00 PM | 01:30 PM GMT  |   |
| 14 |  Feb 26 | Karachi Kings | Multan Sultans | National Stadium, Karachi | 1:30 PM | 08:00 AM GMT |   |
| 15 |  Feb 26 | Lahore Qalandars | Peshawar Zalmi | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 16 |  Feb 27 | Lahore Qalandars | Islamabad United | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 17 |  Mar 01 | Peshawar Zalmi | Karachi Kings | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 18 |  Mar 02 | Lahore Qalandars | Quetta Gladiators | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 19 |  Mar 03 | Islamabad United | Karachi Kings | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 20 |  Mar 04 | Lahore Qalandars | Multan Sultans | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 21 |  Mar 05 | Islamabad United | Quetta Gladiators | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 22 |  Mar 06 | Quetta Gladiators | Karachi Kings | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 23 |  Mar 07 | Peshawar Zalmi | Lahore Qalandars | Pindi Club Ground, Rawalpindi | 2:00 PM | 08:30 AM GMT |   |
| 24 |  Mar 07 | Islamabad United | Multan Sultans | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 25 |  Mar 08 | Peshawar Zalmi | Quetta Gladiators | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 26 |  Mar 09 | Islamabad United | Lahore Qalandars | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 27 |  Mar 10 | Peshawar Zalmi | Multan Sultans | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 28 |  Mar 11 | Quetta Gladiators | Multan Sultans | Pindi Club Ground, Rawalpindi | 7:00 PM | 01:30 PM GMT  |   |
| 29 |  Mar 12 | Islamabad United | Peshawar Zalmi | Pindi Club Ground, Rawalpindi | 2:00 PM | 08:30 AM GMT |   |
| 30 |  Mar 12 | Lahore Qalandars | Karachi Kings | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 31 |  Mar 15 | TBC | TBC | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 32 |  Mar 16 | TBC | TBC | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 33 |  Mar 17 | TBC | TBC | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |
| 34 |  Mar 19 | TBC | TBC | Gaddafi Stadium, Lahore | 7:00 PM | 01:30 PM GMT  |   |

 