Nse (National stock exchange) Bse (Bombay stock exchange) holiday – NSE and BSE are two prominet Indian stock market that dominate in India and Asia. Get complete details of nse bse holiday list 2023.
Can Index funds really make you millionaire
How to start Equity SIP in Indian Stock Market
Indian stock market trading holiday list 2023
S. No |
Date | Day | Description |
1 | 26-Jan-23 | Thursday | Republic Day |
2 | 7-Mar-23 | Tuesday | Holi |
3 | 30-Mar-23 | Thursday | Ram Navami |
4 | 4-Apr-23 | Tuesday | Mahavir Jayanti |
5 | 7-Apr-23 | Friday | Good Friday |
6 | 14-Apr-23 | Friday | Dr. Baba Saheb Ambedkar Jayanti |
7 | 1-May-23 | Monday | Maharashtra Day |
8 | 28-Jun-23 | Wednesday | Bakri Id |
9 | 15-Aug-23 | Tuesday | Independence Day |
10 | 19-Sep-23 | Tuesday | Ganesh Chaturthi |
11 | 2-Oct-23 | Monday | Mahatma Gandhi Jayanti |
12 | 24-Oct-23 | Tuesday | Dussehra |
13 | 14-Nov-23 | Tuesday | Diwali-Balipratipada |
14 | 27-Nov-23 | Monday | Gurunanak Jayanti |
15 | 25-Dec-23 | Monday | Christmas |
Indian stock market clearing holiday list 2023
1 |
26-Jan-23 | Thursday | Republic Day |
2 | 7-Mar-23 | Tuesday | Holi |
3 | 22-Mar-23 | Wednesday | Gudi Padwa |
4 | 30-Mar-23 | Thursday | Ram Navami |
5 | 4-Apr-23 | Tuesday | Mahavir Jayanti |
6 | 7-Apr-23 | Friday | Good Friday |
7 | 14-Apr-23 | Friday | Dr. Babasaheb Ambedkar Jayanthi |
8 | 1-May-23 | Monday | Maharashtra Day |
9 | 5-May-23 | Friday | Buddha Pournima |
10 | 28-Jun-23 | Wednesday | Bakri Eid |
11 | 15-Aug-23 | Tuesday | Independence Day |
12 | 16-Aug-23 | Wednesday | Parsi New Year |
13 | 19-Sep-23 | Tuesday | Ganesh Chaturthi |
14 | 28-Sep-23 | Thursday | Eid-e-Milad |
15 | 2-Oct-23 | Monday | Mahatma Gandhi Jayanti |
16 | 24-Oct-23 | Tuesday | Dussehra |
17 | 14-Nov-23 | Tuesday | Diwali- Bali Pratipada |
18 | 27-Nov-23 | Monday | Guru Nanak Jayanti |
19 | 25-Dec-23 | Monday | Christmas |
Equity Market : Working hours in NSE and BSE
Trading in Indian stock market NSE and BSE start with Pre-open session in early morning nine o clock with Order entry and modification and continue till 09:08 after this pre-open order matching session starts and continue till 09:14:59.
Regular trading session starts at 09:15 in the morning and continue till 03:30 in the afternoon.
The Closing Session is held between 15.40 hrs and 16.00 hrs.
Block Deal Session Timings:
Morning Window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window shall operate between 02:05 PM to 2:20 PM.
Mutual Funds Working hours
You can buy and sell divident oriented or growth oriented mutual funds 09:00 A.M. to 03:00 P.M. however there are some extra limitation in trading hours according to specific mutual funds.
HLIQD – Liquid transaction available for Historic NAV -Only subscription Allowed 9:00 a.m. to 1:00 p.m
DBTCR – Liquid transaction for value Rs 2 lakhs and above – Only subscription Allowed 9:00 a.m. to 2:00 p.m.
ALL other Categories – Transactions for subscription below Rs 2 lakhs and redemption transaction in units. 9:00 a.m. to 3:00 p.m.